Description
body { font-family: Arial, sans-serif; line-height: 1.6; margin: 20px; } h2, h3 { color: #2c3e50; } ul { list-style: none; padding: 0; } table { width: 100%; border-collapse: collapse; margin: 20px 0; } table, th, td { border: 1px solid #ddd; } th, td { padding: 10px; text-align: left; } th { background-color: #f4f4f4; } .vehicle-list { background-color: #f9f9f9; padding: 15px; border-radius: 5px; } .vehicle-list span { display: inline-block; background-color: #ecf0f1; margin: 5px; padding: 8px 12px; border-radius: 4px; font-size: 14px; }
RTX® (OE) 083091 Kyo Gloss Black 20×8 5×114.3 ET35 CB60.1
The Kyo wheel is part of the RTX OE series and is designed to fit the Lexus RX SUV family. The intricate and eye-catching multi-spoke design makes the Kyo a perfect option to refresh OEM rims. The finish is winter-approved making it the ideal choice for an improved look all year long.
Fitments:
Click to view compatible vehicles
- Lexus NX250 Base 225/60R18 2022–2024
- Lexus NX250 Base 235/60R18 2025
- Lexus NX350h Base 225/60R18 2022–2024
- Lexus NX350h Base 235/60R18 2025
- Lexus NX350h Executive 235/50R20 2025
- Lexus NX350h Luxury 235/50R20 2025
- Lexus NX350h Ultra Luxury 235/50R20 2025
- Lexus NX350 Base 225/60R18 2022–2024
- Lexus NX350 Base 235/60R18 2025
- Lexus NX350 Executive 235/50R20 2025
- Lexus NX350 Luxury 235/50R20 2025
- Lexus NX350 Ultra Luxury 235/50R20 2025
- Lexus NX450h+ Base 235/60R18 2022–2025
- Lexus NX450h+ Executive 235/50R20 2025
- Lexus RC300 Base (AWD) 235/40R19 2023
- Lexus RC300 Base 235/40R19 2024
- Lexus RC350 Base (AWD) 235/40R19 2023
- Lexus RC350 Base 235/40R19 2024
- Lexus RX350L Base 235/65R18 2022
- Lexus RX350L Black Line Special Edition 235/55R20 2022
- Lexus RX350h Base 235/60R19 2023–2025
- Lexus RX350h Executive 235/50R21 2024–2025
- Lexus RX350h Luxury 235/50R21 2023
- Lexus RX350h Luxury 235/50R21 2025
- Lexus RX350h Luxury 235/60R19 2024
- Lexus RX350h Premium+ 235/60R19 2023–2025
- Lexus RX350h Premium 235/60R19 2023–2025
- Lexus RX350h Ultra Luxury 235/50R21 2024
- Lexus RX350 Base 235/60R19 2023–2025
- Lexus RX350 Base 235/65R18 2022
- Lexus RX350 Black Line Special Edition 235/55R20 2022
- Lexus RX350 Executive 235/50R21 2024–2025
- Lexus RX350 Luxury 235/50R21 2023–2025
- Lexus RX350 Premium+ 235/60R19 2023–2025
- Lexus RX350 Premium 235/60R19 2023–2025
- Lexus RX350 Ultra Luxury 235/50R21 2024
- Lexus RX450h+ Base 235/60R19 2024–2025
- Lexus RX450h+ Luxury 235/60R19 2024–2025
- Lexus RX450hL Base 235/65R18 2022
- Lexus RX450h Base 235/65R18 2022
- Lexus RX450h Black Line Special Edition 235/55R20 2022
- Lexus RZ300e Luxury 235/50R20 2024–2025
- Lexus RZ300e Premium 235/60R18 2024–2025
- Lexus RZ450e Executive 235/50R20 2023–2025
- Lexus RZ450e Luxury 235/50R20 2023–2025
- Lexus RZ450e Premium 235/60R18 2023–2025
- Lexus RZ450e Signature 235/60R18 2023–2025
- Subaru Solterra Base 235/60R18 2023–2025
- Subaru Solterra Limited 235/50R20 2023–2025
- Subaru Solterra Premium 235/60R18 2023–2025
- Subaru Solterra Touring 235/50R20 2023–2025
- Toyota Crown Signia Limited 225/45R21 2025
- Toyota Crown Signia XLE 225/55R19 2025
- Toyota Crown Limited 225/55R19 2023–2025
- Toyota Crown Nightshade 225/45R21 2025
- Toyota Crown Platinum 225/45R21 2023–2025
- Toyota Crown XLE 225/55R19 2023–2025
- Toyota bZ4X LE 235/60R18 2023–2025
- Toyota bZ4X Limited 235/50R20 2023–2025
- Toyota bZ4X L 235/60R18 2023
- Toyota bZ4X XLE w/Technology Pkg. 235/50R20 2023–2024
- Toyota bZ4X XLE 235/60R18 2023–2025
Attributes
✅ Brand: RTX
✅ Model: Kyo
✅ Series: OE
✅ Color: Gloss Black
✅ WebColor: Black
✅ UPC: 622388194982.0
Technical Specifications:
| Feature | Details |
|---|---|
| Size (inch.) | 20×8 |
| Diameter (inch.) | 20.0 |
| Width (inch.) | 8.0 |
| Bolt | 5.0 |
| Bolt Pattern | 5×114.3 |
| Pattern 1 | 114.3 |
| HubBore (mm) | 60.1 |
| Offset (mm) | 35.0 |
| Hole Diameter (mm) | 14.0 |
| Bolt Type | Bolt Ball Seat |
| Nut Type | OEM Toyota Mag |
| Load Rating | 780 kg / 1719.61 lbs |
| Valve Included | No |
| Winter Approved | Yes |
| OEM Nut/Bolt Compatible | Yes |
| Replica Make | Lexus;Toyota;Subaru |
Buy with confidence If you encounter any issues with your RTX product, simply reach out to us. We are committed to ensuring your satisfaction and will assist with any return or exchange requests that meet our policy guidelines.
Why Choose RTX?
RTX wheels are a popular choice due to their blend of style, quality, and affordability. They offer a wide range of designs to suit various tastes, and their wheels are known for their durability and performance-enhancing qualities.
Explore more from our collection.





Reviews
There are no reviews yet.