Description
| Part No. | 244 |
|---|---|
| Manufacturer | Ford |
| Engine | 1.3 -1.6 X/Flow |
| Description | Rally / Track day |
| Power Band | 3000 – 8000 |
Specifications
| Cam Lift (mm) | 7.84mm Inlet/Exhaust |
|---|---|
| Duration | 290° Inlet/Exhaust |
| Duration at 1mm | 253° Inlet/Exhaust |
| Full Lift | Inlet 103° ATDC |
| LTDC | 3.50mm Inlet |
| Timing | 42/68 78/32 |
| Valve Lift (mm) | 11.35mm Inlet 11.30mm Exhaust |
| VC (mm) | 0.56mm Inlet 0.61mm Exhaust |
For track day/rally use giving approximately 115bhp on GT/twin choke carburettor and 145bhp with twin 40’s, slightly compromises initial torque below 3000rpm but rewards with superb character when pushed. Great alternative to 234 in long stroke(1800cc+)engines giving excellent mid range torque.
Explore more from our collection.




Reviews
There are no reviews yet.